LG | 14.0" | LP140WH1 TLA1 | 1366(RGB)×768 Glossy | LED 40pins |
LG | 14.0" | LP140WH1 TLA2 | 1366(RGB)×768 Glossy | LED 40pins |
LG | 14.0" | LP140WH1 TLE3 | 1366(RGB)×768 Glossy | LED 40pins |
LG | 14.0" | LP140WH4 TLA1 | 1366(RGB)×768 Glossy | LED 40pins |
Samsung | 14.0" | LTN140AT02 | 1366(RGB)×768 Glossy | LED 40pins |
Samsung | 14.0" | LTN140AT05 | 1366(RGB)×768 Glossy | LED 40pins |
Samsung | 14.0" | LTN140AT07 | 1366(RGB)×768 Glossy | LED 40pins |
Samsung | 14.0" | LTN140AT16 | 1366(RGB)×768 Glossy | LED 40pins |
AUO | 14.0" | B140XW01 V.0 / V.4 / V.5 | 1366(RGB)×768 Glossy | LED 40pins |
AUO | 14.0" | B140XW01 V.6 | 1366(RGB)×768 Glossy | LED 40pins |
AUO | 14.0" | B140XW01 V.8 | 1366(RGB)×768 Glossy | LED 40pins |
HannStar | 14.0" | HSD140PHW1 | 1366(RGB)×768 Glossy | LED 40pins |
CPT | 14.0" | CLAA140WB11A | 1366(RGB)×768 Glossy | LED 40pins |
CMO | 14.0" | N140B6-L02 | 1366(RGB)×768 Glossy | LED 40pins |
News